Thursday, 13 August 2026
Womens 1st XI
Bradley Stoke & Almondsbury CC
Womens Softball League 1
Thornbury Cricket Club
Meeting Time
18:00
Instructions
Bring plenty of fluids with you. Meet time 18:00 we will, aim to start 18:15 or when we both have full teams.
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twyford House CC | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 42 | |||||||||
|
|||||||||||||||||||||
| 2 | Portishead CC | 12 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | -0.48 | 42 | |||||||||
|
|||||||||||||||||||||
| 3 | Bishopston CC | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -0.03 | 41 | |||||||||
|
|||||||||||||||||||||
| 4 | Stapleton CC, Bristol | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 37 | |||||||||
|
|||||||||||||||||||||
| 5 | Golden Hill CC | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.74 | 35 | |||||||||
|
|||||||||||||||||||||
| 6 | Bradley Stoke & Almondsbury CC | 10 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | -2.03 | 16 | |||||||||
|
|||||||||||||||||||||
| 7 | Thornbury CC, Glos | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | -0.81 | 12 | |||||||||
|
|||||||||||||||||||||
League