Saturday, 20 June 2026
3rd XI
Thornbury Cricket Club
3rd XI
Chipping Sodbury CC
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishopston CC - 3rd XI | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 22 | 0 | 109 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Frenchay CC - 3rd XI | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 26 | 0 | 103 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Coalpit Heath CC - 2nd XI | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 24 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Alveston CC - 1st XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 24 | 0 | 85 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Bradley Stoke & Almondsbury CC - 4th XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 20 | 0 | 84 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Chipping Sodbury CC - 3rd XI | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 23 | 17 | 0 | 82 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Downend CC - 3rd XI | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 25 | 10 | 63 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Hambrook CC - 2nd XI | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 56 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Thornbury CC, Glos - 3rd XI | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 18 | 14 | 0 | 44 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bristol West Indian Phoenix CC - 3rd XI | 7 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
League