Saturday, 16 May 2026
2nd XI
Coalpit Heath CC
3rd XI
Thornbury Cricket Club
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalpit Heath CC - 2nd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Frenchay CC - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Hambrook CC - 2nd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 29 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Alveston CC - 1st XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Bishopston CC - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Thornbury CC, Glos - 3rd XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Chipping Sodbury CC - 3rd XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Bradley Stoke & Almondsbury CC - 4th XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 15 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Bristol West Indian Phoenix CC - 3rd XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Downend CC - 3rd XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 10 | 7 | ||||||||||
|
|||||||||||||||||||||||
League