Saturday, 06 June 2026
3rd XI
Thornbury Cricket Club
4th XI
Bradley Stoke & Almondsbury CC
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalpit Heath CC - 2nd XI | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 22 | 0 | 87 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Bishopston CC - 3rd XI | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 17 | 0 | 84 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Frenchay CC - 3rd XI | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 21 | 0 | 77 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Chipping Sodbury CC - 3rd XI | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 17 | 0 | 75 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Alveston CC - 1st XI | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 0 | 63 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Bradley Stoke & Almondsbury CC - 4th XI | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 15 | 0 | 58 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Hambrook CC - 2nd XI | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 16 | 0 | 49 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Downend CC - 3rd XI | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 20 | 10 | 38 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Thornbury CC, Glos - 3rd XI | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 0 | 33 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bristol West Indian Phoenix CC - 3rd XI | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 11 | ||||||||||
|
|||||||||||||||||||||||
League