Saturday, 27 June 2026
3rd XI
Bristol West Indian Phoenix CC
3rd XI
Thornbury Cricket Club
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalpit Heath CC - 2nd XI | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 29 | 0 | 119 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Bishopston CC - 3rd XI | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 26 | 0 | 115 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Frenchay CC - 3rd XI | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 29 | 0 | 111 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Bradley Stoke & Almondsbury CC - 4th XI | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | 25 | 0 | 104 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Chipping Sodbury CC - 3rd XI | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 27 | 21 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Alveston CC - 1st XI | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 27 | 0 | 89 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Downend CC - 3rd XI | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 28 | 10 | 81 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Hambrook CC - 2nd XI | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 22 | 21 | 0 | 75 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Thornbury CC, Glos - 3rd XI | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 22 | 17 | 2 | 49 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bristol West Indian Phoenix CC - 3rd XI | 8 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 0 | 29 | ||||||||||
|
|||||||||||||||||||||||
League