Saturday, 23 May 2026
2nd XI
Thornbury Cricket Club
1st XI
Lydney CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apperley CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 2.41 | 60 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Cirencester CC - 1st XI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 13 | 0 | 2.22 | 53 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Tetbury CC - 1st XI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 0 | 4.12 | 48 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Tewkesbury CC - 2nd XI | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | -1.54 | 35 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Frocester CC - 2nd XI | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | -0.05 | 34 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Thornbury CC, Glos - 2nd XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | -1.17 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Cheltenham Civil Service CC - 1st XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | -1.07 | 27 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Rockhampton CC - 1st XI | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | -2.64 | 27 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Lydney CC - 1st XI | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 5 | 0 | -1.35 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Poulton CC - 1st XI | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | -2.24 | 18 | |||||||||||
|
|||||||||||||||||||||||||
League