Monday, 13 July 2026
Under 15 Blue
Thornbury Cricket Club
Under 15 Bears
Chipping Sodbury CC
No match summary is available for the fixture at this time.
Bristol Youth Cricket League
| POS | Team | p | w | l | t | lcn | wcn | can | abn | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patchway CC - Under 15 Blues | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.18 | 16 | |||||||||
|
|||||||||||||||||||||
| 2 | Chipping Sodbury CC - Under 15 Bears | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 12 | |||||||||
|
|||||||||||||||||||||
| 3 | Coalpit Heath CC - Under 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 8 | |||||||||
|
|||||||||||||||||||||
| 4 | Bradley Stoke & Almondsbury CC - Under 15 Green | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 8 | |||||||||
|
|||||||||||||||||||||
| 5 | Old Down CC - Under 15 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -0.61 | 8 | |||||||||
|
|||||||||||||||||||||
| 6 | Hambrook CC - Under 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.71 | 7 | |||||||||
|
|||||||||||||||||||||
| 7 | Thornbury CC, Glos - Under 15 Blue | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.33 | 4 | |||||||||
|
|||||||||||||||||||||
| 8 | Frenchay CC - Under 15 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -1.25 | 0 | |||||||||
|
|||||||||||||||||||||
| 9 | Winterbourne CC, Glos - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League