Monday, 11 May 2026
Under 15 Green
Bradley Stoke & Almondsbury CC
Under 15 Blue
Thornbury Cricket Club
No match summary is available for the fixture at this time.
Bristol Youth Cricket League
| POS | Team | p | w | l | t | lcn | wcn | can | abn | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalpit Heath CC - Under 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 4 | |||||||||
|
|||||||||||||||||||||
| 2 | Bradley Stoke & Almondsbury CC - Under 15 Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Chipping Sodbury CC - Under 15 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Frenchay CC - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Hambrook CC - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Patchway CC - Under 15 Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 7 | Thornbury CC, Glos - Under 15 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 8 | Old Down CC - Under 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.25 | 0 | |||||||||
|
|||||||||||||||||||||
| 9 | Winterbourne CC, Glos - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League