Saturday, 09 May 2026
3rd XI
Thornbury Cricket Club
1st XI
Alveston CC
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hambrook CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Coalpit Heath CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Bishopston CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Alveston CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Frenchay CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Chipping Sodbury CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Thornbury CC, Glos - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Bradley Stoke & Almondsbury CC - 4th XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Bristol West Indian Phoenix CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Downend CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | ||||||||||
|
|||||||||||||||||||||||
League