Saturday, 23 May 2026
3rd XI
Thornbury Cricket Club
3rd XI
Frenchay CC
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalpit Heath CC - 2nd XI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 49 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Bishopston CC - 3rd XI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 0 | 47 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Alveston CC - 1st XI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 47 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Frenchay CC - 3rd XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 37 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Hambrook CC - 2nd XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Chipping Sodbury CC - 3rd XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 7 | 0 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Bradley Stoke & Almondsbury CC - 4th XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 0 | 34 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Thornbury CC, Glos - 3rd XI | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 0 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Bristol West Indian Phoenix CC - 3rd XI | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Downend CC - 3rd XI | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 10 | 12 | ||||||||||
|
|||||||||||||||||||||||
League