Saturday, 04 July 2026
2nd XI
Frocester CC
2nd XI
Thornbury Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tetbury CC - 1st XI | 9 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 33 | 36 | 0 | 2.78 | 141 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Apperley CC - 1st XI | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 47 | 0 | 0.82 | 138 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Rockhampton CC - 1st XI | 9 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | 42 | 0 | 0.62 | 131 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Frocester CC - 2nd XI | 9 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 26 | 36 | 0 | 1.1 | 114 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Tewkesbury CC - 2nd XI | 9 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 34 | 0 | -1.26 | 102 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Cirencester CC - 1st XI | 9 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 26 | 33 | 0 | 0.22 | 101 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Lydney CC - 1st XI | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 36 | 29 | 0 | -0.61 | 101 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Poulton CC - 1st XI | 9 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 25 | 26 | 0 | -0.46 | 93 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Cheltenham Civil Service CC - 1st XI | 9 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 19 | 31 | 0 | -1.1 | 76 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Thornbury CC, Glos - 2nd XI | 9 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 22 | 27 | 0 | -1.58 | 75 | |||||||||||
|
|||||||||||||||||||||||||
League