Saturday, 09 May 2026
1st XI
Cirencester CC
2nd XI
Thornbury Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thornbury CC, Glos - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0.52 | 21 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Apperley CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3.21 | 20 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Cirencester CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Lydney CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Rockhampton CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Poulton CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Tetbury CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Tewkesbury CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Frocester CC - 2nd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | -0.52 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Cheltenham Civil Service CC - 1st XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3.21 | 2 | |||||||||||
|
|||||||||||||||||||||||||
League